




GReddy GP Performance Turbocharger(s) - Universal
Choose from GReddy's expanding selection of high-performance turbochargers, including the cutting-edge GReddy GP series. With a maximum horsepower range of 650-1400hp, these turbos come in 9 unique options, each featuring a multi-axis, CNC machine-ported compressor housing and a blue-anodized, billet "anti-surge" inlet. The billet compressor wheel and light-weight Inconel turbine wheel ensure high efficiency, while the V-band turbine housings offer a variety of A/R options. The advanced dual ball-bearing center cartridge is both oil and water-cooled, for optimal performance. For added safety at higher boost levels, the cartridge is precision VSR balanced.
| Part Number | Turbocharger | HP Rating | Compressor Wheel | Turbine Wheel | A/R | EXH Housing In/Out Flange | Center Cartridge | Notes |
| 31554830 | GP54R | 650 | 54mm Billet | 54.8mm Inconel | 0.83 | V-Band / V-Band | Dual Ball Bearing | |
| 31558830 | GP58R | 750 | 58mm Billet | 54.8mm Inconel | 0.83 | V-Band / V-Band | Dual Ball Bearing | |
| 31562820 | GP62R | 800 | 62mm Billet | 66mm Inconel | 0.82 | V-Band / V-Band | Dual Ball Bearing | |
| 31564820 | GP64R | 900 | 64mm Billet | 66mm Inconel | 0.82 | V-Band / V-Band | Dual Ball Bearing | |
| 31567820 | GP67R | 1000 | 67mm Billet | 66mm Inconel | 0.82 | V-Band / V-Band | Dual Ball Bearing | |
| 31568960 | GP68R | 1100 | 68mm Billet | 70mm Inconel | 0.96 | V-Band / V-Band | Dual Ball Bearing | |
| 31572128 | GP72R | 1200 | 72mm Billet | 75mm Inconel | 1.28 | V-Band / V-Band | Dual Ball Bearing | T4 Divided EX housing Option avaialbe (1.25AR) |
| 31573128 | GP73R | 1350 | 73mm Billet | 75mm Inconel | 1.28 | V-Band / V-Band | Dual Ball Bearing | T4 Divided EX housing Option avaialbe (1.25AR) |
| 31580128 | GP80R | 1450 | 79.5mm Billet | 75mm Inconel | 1.28 | V-Band / V-Band | Dual Ball Bearing | T4 Divided EX housing Option avaialbe (1.25AR) |

