UNION NO.5 1/8PF-M12 P1.25 - (11900575)
Fig. #5
size | shape | specification | CODE | remarks |
---|---|---|---|---|
1/8PT-1/8PT | 1 | 11900561 | Unichrome steel plated | |
1/8PT-1/8PF | 2 | 11900562 | Brass Cr plated | |
1/8PF-M10 P1.25 | 3 | 11900563 | Unichrome steel plated | |
1/8PF-M12 P1.0 | 4 | (Sales will end as soon as stock runs out) | 11920060 | Brass Cr plated |
1/8PF-M12 P1.25 | 5 | For SR20/1JZ/2JZ oil pressure extraction | 11900575 | Brass Cr plated |
1/8PF-M12 P1.5 | 6 | 19 angle | 11900568 | Made of brass |
1/8PF-M14 P1.5 | 7 | 13BT for oil pressure extraction (hole diameter 3φ) | 11900576 | Brass Cr plated |
M10 P1.25 male - M12 P1.0 female | 8 | (Sales will end as soon as stock runs out) | 11900565 | Brass Cr plated |
M12 P1.25 male - M10 P1.25 female | 9 | (Sales will end as soon as stock runs out) | 11900566 | Brass Cr plated |
1/8PT male-1/8PF male 90° | 10 | 11900570 | Brass Cr plated | |
1/8PT female-1/8PF male 90° | 11 | 11900572 | Brass Cr plated | |
M10 banjo union SET | 12 | Male M10 P1.25/Female 1/8PF | 11900590 | Copper washer x 2 included, steel chromate |
UNION NO.5 1/8PF-M12 P1.25 - (11900575)
Sale price$8.50
Regular price$0.00 (/)